Commercial Building For Sale/Rent (Code: CM-401)
Dumaguete City,
Negros Oriental, Philippines
|
| AREAS | UNIT 1 | UNIT 2 | UNIT 3 | SUMMARY | ||
| GROUND FLOOR | ||||||
| Rentable Space | 61.20 sq.m. | 52.6 sq.m. | 45.6 sq.m. | 159.40 sq.m. | ||
| Service Area | 8.10 sq.m. | 6.40 sq.m. | 3.20 sq.m. | 17.70 sq.m. | ||
| T&B | 4.10 sq.m. | 4.40 sq.m. | 2.40 sq.m. | 10.90 sq.m. | ||
| Parking Space | 20.00 sq.m. | 20.00 sq.m. | 20.00 sq.m. | 60.00 sq.m. | ||
| 248.00 sq.m. | ||||||
| MEZZANINE FLOOR | ||||||
| Rentable Space | 49.20 sq.m. | 33.60 sq.m. | 27.70 sq.m | 110.50 sq.m | ||
| Terrace | 21.00 sq.m. | 21.00 sq.m | ||||
| 131.50 sq.m | ||||||
| SECOND FLOOR | ||||||
| Rentable Space | 187.60 sq.m | 187.60 sq.m | ||||
| Male CR | 3.7 sq.m | 3.70 sq.m | ||||
| Female CR | 6.20 sq.m | 6.20 sq.m | ||||
| 197.50 sq.m | ||||||
| TOTAL FLOOR AREA (SQ.M.) | 361.10 | 117.00 | 98.90 | 577.00 | ||
| RENTAL COST | PHP | 60,000.00 | 29,250.00 | 24,725.00 | 113,975.00 | |
| Available | Not Available | Not Available | ||||
| THIS
PROPERTY: Code: CM-401 (Commercial Building For Sale/Rent - Dumaguete) E-mail: 55negor@islandsproperties.com ![]() Dialing Tips | International Dialing Code | Philippines' Current Time ![]() |
| Click here to view More Properties in Negros Oriental |
| Copyright © 2008 IslandsWeb Online Services. All rights reserved. Main Page | Listings of Properties | How To Add Your Property | Link To Us | Contact Us | About Us IslandsWeb.net | IslandsProperties.com | IslandsAccommodations.com | Hotels-Resorts-Reservation.com |