PRICELIST / AVAILABLE UNITS  
Finished Units as of SEPT. 2014
3RD FLOOR 6TH FLOOR
UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE
303     24.00         4.95      28.95  2,258,100.00 607     24.00        4.95    28.95   2,373,900.00
304     24.00         4.95      28.95  2,258,100.00 608     24.00        4.95    28.95   2,373,900.00
305     24.00         4.95      28.95  2,258,100.00 609     27.80        4.95    32.75   2,685,500.00
306     24.00         4.95      28.95  2,258,100.00 610     30.00        5.36    35.36   2,899,520.00
307     24.00         4.95      28.95  2,258,100.00 611     43.40        4.95    48.35   3,964,700.00
309     27.80         4.95      32.75  2,554,500.00 613     24.00        4.65    28.65   2,349,300.00
310     30.00         5.36      35.36  2,758,080.00 614     24.00        4.65    28.65   2,349,300.00
311         43.40             4.95      48.35  3,771,300.00 615     24.00        4.65    28.65   2,349,300.00
312     29.85         4.65      34.50  2,863,500.00 616     24.00        4.65    28.65   2,349,300.00
316     24.00         4.65      28.65  2,234,700.00 617     24.00        4.65    28.65   2,349,300.00  
320         39.10
     39.10  3,049,800.00 620     39.10
   39.10   3,206,200.00
 
4TH FLOOR 7TH FLOOR
403     24.00         4.95      28.95  2,287,050.00 701     33.55        4.95    38.50   3,522,750.00
404     24.00         4.95      28.95  2,287,050.00 702     24.00        4.95    28.95   2,402,850.00
405     24.00         4.95      28.95  2,287,050.00 703     24.00        4.95    28.95   2,402,850.00
406     24.00         4.95      28.95  2,287,050.00 704     24.00        4.95    28.95   2,402,850.00
409     27.80         4.95      32.75  2,587,250.00 706     24.00        4.95    28.95   2,402,850.00
411     43.40         4.95      48.35  3,819,650.00 707     24.00        4.95    28.95   2,402,850.00
710         30.00        5.36    35.36   2,934,880.00
5TH FLOOR 711     43.40        4.95    48.35   4,013,050.00
504     24.00         4.95      28.95  2,344,950.00 712     29.85        4.65    34.50   3,036,000.00
505     24.00         4.95      28.95  2,344,950.00 713     24.00        4.65    28.65   2,377,950.00
506     24.00         4.95      28.95  2,344,950.00 714     24.00        4.65    28.65   2,377,950.00
507     24.00         4.95      28.95  2,344,950.00 715     24.00        4.65    28.65   2,377,950.00
508     24.00         4.95      28.95  2,344,950.00 716     24.00        4.65    28.65   2,377,950.00
509     27.80         4.95      32.75  2,652,750.00 717     24.00        4.65    28.65   2,377,950.00
510     30.00         5.36      35.36  2,864,160.00 720     39.10
   39.10   3,245,300.00
511     43.40         4.95      48.35  3,916,350.00
512     29.85         4.65      34.50  2,932,500.00 8TH FLOOR
514     24.00         4.65      28.65  2,320,650.00 801     33.55        4.95    38.50   3,567,956.50
516     24.00         4.65      28.65  2,320,650.00 808     24.00        4.95    28.95   2,431,800.00
520     39.10
     39.10  3,167,100.00 809     27.80        4.95    32.75   2,751,000.00
810         30.00        5.36    35.36   2,970,240.00
6TH FLOOR 811     43.40        4.95    48.35   4,424,025.00
602     24.00         4.95      28.95  2,373,900.00 812     29.85        4.65    34.50   3,156,750.00
603     24.00         4.95      28.95  2,373,900.00 813     24.00        4.65    28.65   2,406,600.00
604     24.00         4.95      28.95  2,373,900.00 814     24.00        4.65    28.65   2,406,600.00
605     24.00         4.95      28.95  2,373,900.00 815     24.00        4.65    28.65   2,406,600.00
606     24.00         4.95      28.95  2,373,900.00 818     24.00        4.65    28.65   2,406,600.00
820     39.10      39.10   3,577,650.00
 
 
 
 
9TH FLOOR 11TH FLOOR
UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE  
902     24.00         4.95      28.95  2,460,750.00 1113     24.00        4.65    28.65   2,492,550.00  
903     24.00         4.95      28.95  2,460,750.00 1114     24.00        4.65    28.65   2,492,550.00
904     24.00         4.95      28.95  2,460,750.00 1115     24.00        4.65    28.65   2,492,550.00
905     24.00         4.95      28.95  2,460,750.00 1116     24.00        4.65    28.65   2,492,550.00
906     24.00         4.95      28.95  2,460,750.00 1120     39.10
   39.10   3,401,700.00  
907     24.00         4.95      28.95  2,460,750.00
908     24.00         4.95      28.95  2,460,750.00 12TH FLOOR
909     27.80         4.95      32.75  2,783,750.00 1202     24.00        4.95    28.95   2,547,600.00
910     30.00         5.36      35.36  3,005,600.00 1203     24.00        4.95    28.95   2,547,600.00
911     43.40         4.95      48.35  4,270,852.20 1204     24.00        4.95    28.95   2,547,600.00
912     29.85         4.65      34.50  3,105,000.00 1205     24.00        4.95    28.95   2,547,600.00
913     24.00         4.65      28.65  2,435,250.00 1206     24.00        4.95    28.95   2,547,600.00
914     24.00         4.65      28.65  2,435,250.00 1207     24.00        4.95    28.95   2,547,600.00
915     24.00         4.65      28.65  2,435,250.00 1208     24.00        4.95    28.95   2,547,600.00
916     24.00         4.65      28.65  2,435,250.00 1209     27.80        4.95    32.75   2,882,000.00
917     24.00         4.65      28.65  2,435,250.00 1210     30.00        5.36    35.36   3,111,680.00
919 30.15
     30.15 2,653,200.00 1211     43.40        4.95    48.35   4,303,150.00
920 39.10
     39.10 3,323,500.00 1212     29.85        4.65    34.50   3,139,500.00
1213     24.00        4.65    28.65   2,521,200.00
10TH FLOOR 1214     24.00        4.65    28.65   2,521,200.00
1002     24.00         4.95      28.95  2,489,700.00 1215     24.00        4.65    28.65   2,521,200.00
1003     24.00         4.95      28.95  2,489,700.00 1217     24.00        4.65    28.65   2,521,200.00
1005     24.00         4.95      28.95  2,489,700.00 1218     24.00        4.65    28.65   2,607,150.00
1006     24.00         4.95      28.95  2,489,700.00 1220     39.10
   39.10   3,499,450.00
1007     24.00         4.95      28.95  2,489,700.00
1010     30.00         5.36      35.36  3,040,960.00
1011         43.40             4.95      48.35  4,158,100.00 14TH FLOOR
1012     29.85         4.65      34.50  3,174,000.00 1402     24.00        4.95    28.95   2,576,550.00
1013     24.00         4.65      28.65  2,463,900.00 1403     24.00        4.95    28.95   2,576,550.00  
1015     24.00         4.65      28.65  2,463,900.00 1404     24.00        4.95    28.95   2,576,550.00
1020     39.10
     39.10  3,362,600.00 1405     24.00        4.95    28.95   2,576,550.00
  1406     24.00        4.95    28.95   2,576,550.00
11TH FLOOR 1407     24.00        4.95    28.95   2,576,550.00
1102     24.00         4.95      28.95  2,518,650.00 1408     24.00        4.95    28.95   2,576,550.00
1103     24.00         4.95      28.95  2,518,650.00 1409     27.80        4.95    32.75   2,914,750.00
1104     24.00         4.95      28.95  2,518,650.00 1410     30.00        5.36    35.36   3,147,040.00  
1105     24.00         4.95      28.95  2,518,650.00 1411     43.40        4.95    48.35   4,341,830.00
1106     24.00         4.95      28.95  2,518,650.00 1412     29.85        4.65    34.50   3,191,250.00
1107     24.00         4.95      28.95  2,518,650.00 1413     24.00        4.65    28.65   2,549,850.00
1108     24.00         4.95      28.95  2,518,650.00 1414     24.00        4.65    28.65   2,549,850.00
1109     27.80         4.95      32.75  2,849,250.00 1415     24.00        4.65    28.65   2,549,850.00
1110     30.00         5.36      35.36  3,076,320.00 1417     24.00        4.65    28.65   2,549,850.00
1111     43.40         4.95      48.35  4,206,450.00 1420     39.10
   39.10   3,511,180.00
1112     29.85         4.65      34.50  3,191,250.00  
   
   
 
 
15TH FLOOR 17TH FLOOR
UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE UNIT NOS. GROUND AREA BALCONY AREA TOTAL AREA CONTRACT PRICE
1502     24.00         4.95      28.95  2,619,975.00 1709     27.80        4.95    32.75   3,062,125.00  
1504     24.00         4.95      28.95  2,619,975.00 1710     30.00        5.36    35.36   3,288,480.00
1505     24.00         4.95      28.95  2,619,975.00 1711         43.40            4.95    48.35   4,496,550.00
1506     24.00         4.95      28.95  2,619,975.00 1712     29.85        4.65    34.50   3,191,250.00
1507     24.00         4.95      28.95  2,619,975.00 1713     24.00        4.65    28.65   2,607,150.00
1508     24.00         4.95      28.95  2,619,975.00 1715     24.00        4.65    28.65   2,678,775.00
1509     27.80         4.95      32.75  2,963,875.00 1720     39.10
   39.10   3,636,300.00
1510         30.00             5.36      35.36  3,196,544.00
1511         43.40             4.95      48.35  4,370,840.00 18TH FLOOR
1512     29.85         4.65      34.50  3,122,250.00 1803     24.00        4.95    28.95   2,750,250.00
1513     24.00         4.65      28.65  2,592,825.00 1806     24.00        4.95    28.95   2,750,250.00
1514     24.00         4.65      28.65  2,592,825.00 1807     24.00        4.95    28.95   2,750,250.00
1515     24.00         4.65      28.65  2,592,825.00 1808     24.00        4.95    28.95   2,750,250.00
1516     24.00         4.65      28.65  2,592,825.00 1810     30.00        5.36    35.36   3,376,880.00
1517     24.00         4.65      28.65
 2,592,825.00
1811     43.40        4.95    48.35   4,617,425.00
1519     30.15
     30.15  2,728,575.00 1813     24.00        4.65    28.65   2,721,750.00
1520     39.10
     39.10  3,538,550.00 1814     24.00        4.65    28.65   2,721,750.00
  1816     24.00        4.65    28.65   2,721,750.00
1817     24.00        4.65    28.65   2,721,750.00
16TH FLOOR 1820     39.10
   39.10   3,734,050.00
1603     24.00         4.95      28.95  2,663,400.00
1604     24.00         4.95      28.95  2,663,400.00
1605     24.00         4.95      28.95  2,663,400.00 GROUND FLR. COMMERCIAL UNITS
1606     24.00         4.95      28.95  2,663,400.00 G-10
   23.15   2,662,250.00  
1607     24.00         4.95      28.95  2,663,400.00 G-14
   31.12   3,578,800.00
1608     24.00         4.95      28.95  2,663,400.00 G-15
   43.60   4,883,200.00
1609     27.80         4.95      32.75  3,013,000.00 G-16
   31.75   3,556,000.00
1610     30.00         5.36      35.36  3,198,312.00
1611     43.40         4.95      48.35  4,373,257.50 2ND FLR. COMMERCIAL UNITS
1612     29.85         4.65      34.50  3,174,000.00 201
   46.80   5,642,560.00
1613     24.00         4.65      28.65  2,635,800.00 202
   44.70   4,844,593.15
1614     24.00         4.65      28.65  2,635,800.00 203
   33.20   3,904,320.00
1615     24.00         4.65      28.65  2,635,800.00 204
   32.45   3,816,120.00
1616     24.00         4.65      28.65  2,635,800.00 205
   31.30   3,680,880.00
1617     24.00         4.65      28.65  2,635,800.00 206
   31.10   3,657,360.00
1620     39.10
     39.10  3,616,750.00 207
   30.60   3,598,560.00
208
   28.00   3,230,080.00
17TH FLOOR 212
   32.25   3,720,360.00
1703     24.00         4.95      28.95  2,634,450.00 213
   43.05   4,821,600.00
1704     24.00         4.95      28.95  2,634,450.00 214
   31.95   3,578,400.00  
1705     24.00         4.95      28.95  2,634,450.00 215
   31.95   3,578,400.00
1706     24.00         4.95      28.95  2,634,450.00 217
   36.40   4,076,800.00  
1707     24.00         4.95      28.95  2,634,450.00 218
   29.60   3,646,720.00
1708     24.00         4.95      28.95  2,634,450.00 221
   25.62   2,869,440.00
PARKING IS AVAILABLE AT BASEMENT 1 & 2 AT
CLUB ULTIMA MEMBERSHIP - Individual A Int'l 12.50 SQ. METERS FOR Php 750,000.00
w/ Seven Nights a Year Entitlement. 
              Above prices includes VAT, if applicable.